
At CS Global Access, every import and sourcing project is managed with full regulatory awareness.
We don’t list standards for show — we integrate compliance into every shipment, regardless of industry.
Our expertise spans medical device traceability and delicate plant quarantine, ensuring every product is verified at the source and cleared at the border.
| Standard | Focus and Mandate | Our Verification Scope |
| ISO 9001 / ISO 13485 | Management Baseline: Confirms robust quality management systems at the factory level. | We verify active certificates and review the “design/manufacture” scope for medical devices. We ensure the certificate applies to the actual production site, not just the group company. |
| CE Mark / MDR (EU 2017/745) | Market Access: Validates compliance with European regulations for medical devices. | We validate Annex IX classification and cross-check it with our Turkish TİTCK / ÜTS registration. We strictly verify Notified Body continuity and label traceability for Class IIa devices. |
| TİTCK / ÜTS System | National Traceability: Mandatory electronic registration and movement tracking for all medical and dental imports in Turkey. | Before customs clearance, we confirm the product name and GMDN code in ÜTS and manage the importer declaration and movement notification plan. |
| RoHS / REACH | Material Safety: Controls restricted substances in polymers and metal components. | We review SVHC (Substances of Very High Concern) declarations to ensure compliance and control this process before approving any packaging suppliers. |
| Biocompatibility (ISO 10993) & GMP | User Safety: Required for any device contacting skin, mucosa, or oral cavities. | We match test scopes (cytotoxicity/irritation) to the Bill of Materials (BOM) and require documented batch-to-batch controls for materials used in food or oral contact applications. |
This framework ensures seamless border passage and compliance with Turkey’s strict quarantine laws for delicate floral goods.
| Requirement | Focus and Mandate | Our Verification Scope |
| NVWA Phytosanitary Certificate | Mandatory Plant Health: Confirms the consignment is free from karantina pests and meets Turkish import conditions. | We confirm document authenticity via the Dutch e-CertNL platform before shipment. At arrival, we manage the inspection process using the official reference at the designated entry point (ISL for air cargo). |
| Additional Declarations (EK-4) | Türev Specific Compliance: Required for riskier genera and materials (e.g., Araceae, Bonsai) due to the nature of their growth medium. | We proactively demand specific declarations confirming the use of soilless medium and documented freedom from quarantine pests like Radopholus nematodes for Anthurium and orchids. |
| TAREKS Import Authorization | Electronic Front-End: Initiated before shipment as the required digital entry for all plant imports under the Ministry of Agriculture’s control. | We align the exporter’s Phytosanitary Certificate numbers with our electronic TAREKS entry to ensure consistency and synchronization for rapid customs validation. |
| CITES Verification | Species Protection: Ensures compliance for endangered or regulated genera (e.g., Orchids, some Bonsai varieties). | We confirm the CITES status (Appendix II/III) and ensure the shipment is accompanied by the necessary Export/Import Permits, treating non-commercial varieties as exempt. |
| EUR.1 / Origin Documents | Tariff Preference: Verified for customs consistency and to secure preferential tariff rates. | We confirm the exporter holds valid REX or EUR.1 issuance rights, matching origin documents with the invoice and HS Code in the TAREKS entry. |
We maintain control through rigorous administrative oversight: